Instrument Model | Thermal System | Range | On-off Differential | Contact Current Rating |
721 | Vapour Filled - Capillary & Bulb | ( -) 25 - (+)35 Deg C to 230 to 300 Deg C | Fixed | 5A / 15A 250V AC |
723 | Vapour Filled - Capillary & Bulb | ( -)25 - (to35 Deg C 230 to 300 Deg C | Wide band Adjustable | 5A / 15A 250V AC |
781 (Dual Setpoint) | Vapour Filled - Capillary & Bulb | ( - )25 - (+)35 Deg C to 230 to 300 Deg C | Independent * | 5A / 15A 250V AC |
731 | Vapour Filled - Rigid Stem Bulb | ( - )25 -(+)35 Deg C to 100 to 170 Deg C | Fixed | 5A / 15A 250V AC |
733 | Vapour Filled - Rigid Stem Bulb | ( -)25 - (+)35 Deg C tp 100 to 170 Deg C | Wide band Adjustable | 5A / 15A 250V AC |
734 (Dual Setpoint) | Vapour Filled - Rigid Stem Bulb | ( - )25 - (+)35 Deg C to 100 to 170 Deg C | Independent * | 5A / 15A 250V AC |
741 | Liquid Filled Capillary & bulb | ( - )50 - (+)50 Deg C to 150 to 300 Deg C | Fixed | 5A / 15A 250V AC |
743 | Liquid Filled Capillary & bulb | ( - )50 - (+)50 Deg C to 150 to 300 Deg C | Adjustable | 5A / 15A 250V AC |
761 | Mercury Filled - Capillary & Bulb | 0 - 300 Deg C to 150 to 550 Deg C | Fixed | 15A 250V AC |
763 | Mercury Filled - Capillary & Bulb | 0- 300 Deg C 150 to 550 Deg C | Wide band Adjustable | 15A 250V AC |
771 | Gas Filled - Capillary & Bulb | (-)50 Deg C to (+)150 Deg C | Fixed | 5A / 15A 250V AC |
773 | Gas Filled - Capillary & Bulb | (-)50 Deg C to (+)150 Deg C | Wide band Adjustable | 5A / 15A 250V AC |
774 (Dual Setpoint) | Gas Filled - Capillary & Bulb | (-)50 Deg C to (+)150 Deg C | Independent * | 5A / 15A 250V AC |
* Independent Hi-Lo switching with Fixed Differential |