Flow Switches
Product Code : SS 17
Brand Name : INSTONNIC
Price And Quantity
- Minimum Order Quantity
- 1 Piece
- Price
- 3000 INR/Piece
Product Specifications
- Product Type
- Switches
- Material
- Mild Steel
Flow Switches (Oem Series Series)
We offer Flow Switches of superior quality, which is acknowledged for precise operations. Manufactured in tandem with international standards of quality, the switches are widely used in various flow control applications. Moreover, we also customize offerings as per client directives.
Instrument Model | Sensor & Material | Range | Line Size | Max. Working Pressure | Contact Current Rating |
AM (For Air Ducts) | Paddle 316 SS | 2-5 to 3.5 - 9 M/Sec. Velocity | | 0.2 Bar | 15A 250V AC |
BM (1 X SPCO) | Paddle 316 SS | 3- 9 to 2000 - 3080 LPM | 15 to 300 mm | Upto 30 Bar | 15A 250V AC |
BGM (2 x SPCO) | Paddle 316 SS | 3- 9 to 2000 - 3080 LPM | 15 to 300 mm | Upto 30 Bar | 15A 250V AC |
CM (OEM Series) | Paddle 316 SS | 3- 9 to 2000 - 3080 LPM | 15 to 300 mm | 10 Bar | 15A 250V AC |
SM (For Fire Fighting Alarm) | Paddle HDPE | 15 to 40 LPM | 50 to 150 mm | 10 Bar | 15A 250V AC |
FM (Low Flow) | Piston Brass | 0.4 to 23 LPM | 6 to 15 mm | 20 / 100 Bar | 15A 250V AC |
HR (For Hydraulic & SPM's) | 316 SS Piston With Magnet | 0.5 - 5 to 180 - 500 LPM | 8 to 80 mm | 50 / 100 Bar | 0.25A |
PM (OEM Series) | Disc 316 SS | 2- 3.5 to 47 - 53 LPM | 10 to 50 mm | 16 Bar | 5A 250V AC |
LIZ (Water Flow Meter with Switching) | Disc 316 SS | 4- 40 to 50 - 500 LPM | 15 to 50 mm | 16 Bar | 5A 250V AC |
Trade Information
- Payment Terms
- Cash Advance (CA), Cash in Advance (CID)
- Supply Ability
- 1 Piece Per Day
- Delivery Time
- 1 Week
- Sample Available
- No
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India